
Property Attributes
- MLS#211453
- TypeSingle Family
- CountyWAYNE
- CityLake Ariel
- AreaLake Ariel
- Zip18436
- StyleCabin,Log
- Year Built1930
- Taxes$ 18406
- Price$ 4,990,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5087
- Lot Size56.8 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
1,300' of lake frontage on Lake Wallenpaupack! Unrivaled seclusion featuring 56.8 acres of undeveloped forest and two Adirondack style cabins on the region's largest all-sports lake. Located only 2 hours from Manhattan, 2.5 from Philadelphia, this historic property features unsurpassed craftsmanship in two chestnut log lodges. Dramatic two-story great room includes floor to ceiling native stone fireplace. Four additional fireplaces add warmth and ambience to bedrooms. Wrought iron fixtures throughout. Unique features include cedar-lined closets, built-in bar, sunken bathtub and hidden door. Deck provides spectacular view of lake. Half-mile driveway ensures privacy while providing trails. Over 8 decades of original ownership., Beds Description: Primary1st, Baths: 2 Bath Lev 1, Beds Description: 2+Bed1st
Price History | |
---|---|
5/4/2021 | Listed $6,500,000 |
5/2/2022 | 10% - $5,900,000 |
7/22/2022 | 7% - $5,499,000 |
6/23/2023 | 10% - $4,990,000 |
General Features
Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Gas Oven |
---|---|
Architectural Style | Cabin, Log |
Body of Water | Lake Wallenpaupack |
City | Lake Ariel |
Construction Materials | Log Siding, Wood Siding, Stone |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | Wayne |
Days on Market | 930 |
Directions | Goose Pond Rd, Right onto Eskra Rd. Follow to end. See yellow gate on left. Follow to property. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Steam |
High School District | Wallenpaupack School District |
Interior Features | Bar, Open Floorplan |
Levels | One |
New Financing | https://api.mlsgrid.com/v2/Property('PWB20230715044234890007000000') |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Covered, Screened, Porch, Patio, Enclosed, Deck |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank, On Site Septic |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bobbalink |
Subdivision Name | None |
Tax Annual Amount | 18406.11 |
Tax Assessed Value | 864400 |
Total Rooms | 20 |
View | Lake |
Waterfront Features | Lake Front, Waterfront |
Year Built | 1930 |
Zoning Description | Residential |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Bedroom, Stone, Outside, Living Room, Family Room, Dining Room |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 8 |
Exterior Features
Building Area Total | 5087 |
---|---|
Lot Features | Views, Wooded |
Lot Size Acres | 56.8 |
Road Frontage Type | Private Road |
Road Surface Type | Other |
Total Parking | 2 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool